Product Description
Royal Series
0.5 – 30 kVA
AC Automatic Voltage Regulator (Stabilizer)
Single Phase
GREENPOWER (Protecting Businesses Globally) The quality which never compromise. Precision crafted, Highly efficient, Negligible wave form distortion, a wide range of input voltages, compact and light weight construction. GPSR Royal Series stabilizers are GREENPOWER technological and innovative answer to all kind of electricity problem, economic solution to inconvenience caused by voltage fluctuation. Suitable for Computers, precision equipments, laboratories, telecommunication, satellite system, quality control system, military communication, medical equipments, industrial, domestic, electrical & electronic appliances.
Model | Rated Capacity | Input Voltage | Output Voltage | Ampere |
GPSR - 0.5K | 0.5kVA / 0.4kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 3.6A 1.8A |
GPSR - 1K | 1kVA / 0.8kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 7.2A 3.6A |
GPSR - 1.5K | 1.5kVA / 1.2kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 10.9A 5.4A |
GPSR - 2K | 2kVA / 1.6kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 14.5A 7.2A |
GPSR - 3K | 3kVA / 2.4kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 21.6A 10.8A |
GPSR - 4K | 4kVA / 3.2kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 28.8A 14.4A |
GPSR - 5K | 5kVA / 4kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 36.0A 18.0A |
GPSR - 7K | 7kVA / 5.6kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 50.4A 25.2A |
GPSR - 8K | 8kVA / 6.4kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 57.6A 28.8A |
GPSR - 10K | 10kVA / 8kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 72.0A 36.0A |
GPSR - 12K | 12kVA / 9.6kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 86.4A 43.2A |
GPSR - 15K | 15kVA / 12kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 108.0A 54.0A |
GPSR - 20K | 20kVA / 16kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 144.0A 72.0A |
GPSR - 25K | 25kVA / 20kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 180.0A 90.0A |
GPSR - 30K | 30kVA / 24kW | 65V - 145V 140V - 253V | 110V ± 0 to 1% 220V ± o to 1% | 216.0A 108.0A |
Reviews
There are no reviews yet.